37786
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 27.0mmH x 175.0mmD | 0.049 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.903 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
37786
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 27.0mmH x 175.0mmD | 0.049 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.903 | |
Pallet | 300000 |
![]() |
|
![]() |