37801
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 28.0mmH x 173.0mmD | 5.099 | |
Outer Carton | 30000 | 300.0mmW x 202.0mmH x 390.0mmD | 4.869 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
|
![]() |
37801
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 28.0mmH x 173.0mmD | 5.099 | |
Outer Carton | 30000 | 300.0mmW x 202.0mmH x 390.0mmD | 4.869 | |
Pallet | 300000 |
![]() |
|
![]() |
|
![]() |