37805
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 64.0mmW x 27.0mmH x 171.0mmD | 4.8 | |
Outer Carton | 30000 | 295.0mmW x 200.0mmH x 390.0mmD | 2.8679 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
37805
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 64.0mmW x 27.0mmH x 171.0mmD | 4.8 | |
Outer Carton | 30000 | 295.0mmW x 200.0mmH x 390.0mmD | 2.8679 | |
Pallet | 300000 |
![]() |
|
![]() |