37806
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 25.0mmH x 171.0mmD | 4.8 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.871 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
37806
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.08 | ||
Inner Carton | 600 | 65.0mmW x 25.0mmH x 171.0mmD | 4.8 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.871 | |
Pallet | 300000 |
![]() |
|
![]() |