37840
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 50.0mmW x 20.0mmH x 171.0mmD | 0.023 | |
Outer Carton | 24000 | 300.0mmW x 200.0mmH x 390.0mmD | 2.75 | |
Pallet | 240000 |
Documentation
![]() |
|
![]() |
37840
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 50.0mmW x 20.0mmH x 171.0mmD | 0.023 | |
Outer Carton | 24000 | 300.0mmW x 200.0mmH x 390.0mmD | 2.75 | |
Pallet | 240000 |
![]() |
|
![]() |