37920
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.45 | ||
Inner Carton | 1000 | 70.0mmW x 240.0mmH x 235.0mmD | 0.3559 | |
Outer Carton | 11000 | 400.0mmW x 290.0mmH x 600.0mmD | 4.216 | |
Pallet | 55000 |
Documentation
![]() |
|
![]() |
37920
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.45 | ||
Inner Carton | 1000 | 70.0mmW x 240.0mmH x 235.0mmD | 0.3559 | |
Outer Carton | 11000 | 400.0mmW x 290.0mmH x 600.0mmD | 4.216 | |
Pallet | 55000 |
![]() |
|
![]() |