37937
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 1000 | 145.0mmW x 85.0mmH x 145.0mmD | 0.396 | |
Outer Carton | 10000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.26 | |
Pallet | 260000 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
37937
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 1000 | 145.0mmW x 85.0mmH x 145.0mmD | 0.396 | |
Outer Carton | 10000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.26 | |
Pallet | 260000 |
![]() |
|
![]() |
|
![]() |
|
![]() |