37941
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.3 | ||
Inner Carton | 500 | 145.0mmW x 85.0mmH x 145.0mmD | 0.326 | |
Outer Carton | 5000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.95 | |
Pallet | 130000 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
37941
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.3 | ||
Inner Carton | 500 | 145.0mmW x 85.0mmH x 145.0mmD | 0.326 | |
Outer Carton | 5000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.95 | |
Pallet | 130000 |
![]() |
|
![]() |
|
![]() |
|
![]() |