37943
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 1.2 | ||
Inner Carton | 200 | 145.0mmW x 85.0mmH x 145.0mmD | 0.3639 | |
Outer Carton | 2000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.051 | |
Pallet | 20000 |
Documentation
![]() |
|
![]() |
37943
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 1.2 | ||
Inner Carton | 200 | 145.0mmW x 85.0mmH x 145.0mmD | 0.3639 | |
Outer Carton | 2000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.051 | |
Pallet | 20000 |
![]() |
|
![]() |