37956
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 50.0mmW x 20.0mmH x 172.0mmD | 0.024 | |
Outer Carton | 24000 | 300.0mmW x 205.0mmH x 395.0mmD | 2.758 | |
Pallet | 240000 |
Documentation
![]() |
|
![]() |
37956
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 240 | 50.0mmW x 20.0mmH x 172.0mmD | 0.024 | |
Outer Carton | 24000 | 300.0mmW x 205.0mmH x 395.0mmD | 2.758 | |
Pallet | 240000 |
![]() |
|
![]() |