38132
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 300 | 65.0mmW x 30.0mmH x 175.0mmD | 0.022 | |
Outer Carton | 30000 | 300.0mmW x 210.0mmH x 400.0mmD | 2.51 | |
Pallet | 300000 |
Documentation
![]() |
|
![]() |
38132
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 300 | 65.0mmW x 30.0mmH x 175.0mmD | 0.022 | |
Outer Carton | 30000 | 300.0mmW x 210.0mmH x 400.0mmD | 2.51 | |
Pallet | 300000 |
![]() |
|
![]() |