38220
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 65.0mmW x 25.0mmH x 170.0mmD | 0.078 | |
Outer Carton | 60000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.3 | |
Pallet | 120000 |
Documentation
![]() |
|
![]() |
38220
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 65.0mmW x 25.0mmH x 170.0mmD | 0.078 | |
Outer Carton | 60000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.3 | |
Pallet | 120000 |
![]() |
|
![]() |