38226
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 64.0mmW x 27.0mmH x 172.0mmD | 0.079 | |
Outer Carton | 60000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.31 | |
Pallet | 600000 |
Documentation
![]() |
|
![]() |
38226
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 64.0mmW x 27.0mmH x 172.0mmD | 0.079 | |
Outer Carton | 60000 | 298.0mmW x 206.0mmH x 398.0mmD | 4.31 | |
Pallet | 600000 |
![]() |
|
![]() |