38228
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 63.0mmW x 25.0mmH x 170.0mmD | 0.078 | |
Outer Carton | 60000 | 300.0mmW x 200.0mmH x 390.0mmD | 4.31 | |
Pallet | 600000 |
Documentation
![]() |
38228
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 63.0mmW x 25.0mmH x 170.0mmD | 0.078 | |
Outer Carton | 60000 | 300.0mmW x 200.0mmH x 390.0mmD | 4.31 | |
Pallet | 600000 |
![]() |