38229
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 65.0mmW x 27.0mmH x 170.0mmD | 0.08 | |
Outer Carton | 60000 | 300.0mmW x 200.0mmH x 390.0mmD | 4.36 | |
Pallet | 600000 |
Documentation
![]() |
38229
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 65.0mmW x 27.0mmH x 170.0mmD | 0.08 | |
Outer Carton | 60000 | 300.0mmW x 200.0mmH x 390.0mmD | 4.36 | |
Pallet | 600000 |
![]() |