38236
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 800 | 65.0mmW x 26.0mmH x 172.0mmD | 0.089 | |
Outer Carton | 40000 | 292.0mmW x 200.0mmH x 390.0mmD | 4.81 | |
Pallet | 400000 |
Documentation
![]() |
|
![]() |
38236
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 800 | 65.0mmW x 26.0mmH x 172.0mmD | 0.089 | |
Outer Carton | 40000 | 292.0mmW x 200.0mmH x 390.0mmD | 4.81 | |
Pallet | 400000 |
![]() |
|
![]() |