38272
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 50.0mmW x 21.0mmH x 172.0mmD | 0.019 | |
Outer Carton | 30000 | 300.0mmW x 204.0mmH x 395.0mmD | 2.52 | |
Pallet | 300000 |
Documentation
![]() |
38272
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 50.0mmW x 21.0mmH x 172.0mmD | 0.019 | |
Outer Carton | 30000 | 300.0mmW x 204.0mmH x 395.0mmD | 2.52 | |
Pallet | 300000 |
![]() |