38379
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 50.0mmW x 20.0mmH x 172.0mmD | 0.037 | |
Outer Carton | 30000 | 300.0mmW x 205.0mmH x 396.0mmD | 4.077 | |
Pallet | 300000 |
Documentation
![]() |
38379
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 50.0mmW x 20.0mmH x 172.0mmD | 0.037 | |
Outer Carton | 30000 | 300.0mmW x 205.0mmH x 396.0mmD | 4.077 | |
Pallet | 300000 |
![]() |