52919
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 231.0 | ||
Inner Carton | 1 | 92.0mmW x 110.0mmH x 92.0mmD | 0.233 | |
Outer Carton | 12 | 304.0mmW x 125.0mmH x 395.0mmD | 3.196 | |
Pallet | 480 |
Documentation
![]() |
|
![]() |
|
![]() |
52919
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 231.0 | ||
Inner Carton | 1 | 92.0mmW x 110.0mmH x 92.0mmD | 0.233 | |
Outer Carton | 12 | 304.0mmW x 125.0mmH x 395.0mmD | 3.196 | |
Pallet | 480 |
![]() |
|
![]() |
|
![]() |