250TMWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001283942 | |
Inner Carton | 20 | 9321001284086 | 148mmW x 117mmH x 168mmD |
Outer Carton | 400 | 9321001284222 | 308mmW x 340mmH x 608mmD |
Documentation
![]() |
|
![]() |
|
![]() |
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001283942 | |
Inner Carton | 20 | 9321001284086 | 148mmW x 117mmH x 168mmD |
Outer Carton | 400 | 9321001284222 | 308mmW x 340mmH x 608mmD |
![]() |
|
![]() |
|
![]() |