429R
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 98.0mmW x 62.0mmH x 45.0mmD | |
Inner Carton | 10 | 9321001392538 | |
Outer Carton | 140 | 9321001392545 | |
Pallet | 3360 |
Documentation
![]() |
429R
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 98.0mmW x 62.0mmH x 45.0mmD | |
Inner Carton | 10 | 9321001392538 | |
Outer Carton | 140 | 9321001392545 | |
Pallet | 3360 |
![]() |