450SMWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001377153 | |
Inner Carton | 20 | 9321001377160 | 148.0mmW x 117.0mmH x 168.0mmD |
Outer Carton | 200 | 9321001377177 | 308.0mmW x 340.0mmH x 608.0mmD |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
450SMWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001377153 | |
Inner Carton | 20 | 9321001377160 | 148.0mmW x 117.0mmH x 168.0mmD |
Outer Carton | 200 | 9321001377177 | 308.0mmW x 340.0mmH x 608.0mmD |
![]() |
|
![]() |
|
![]() |
|
![]() |