CDAR770/1GOWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 94.0mmW x 152.0mmH x 33.0mmD | 50.0 | ||
Inner Carton | 5 | 9321001430728 | 163.0mmW x 163.0mmH x 131.0mmD | ||
Outer Carton | 80 | 9321001399452 |
Documentation
![]() |
|
![]() |
CDAR770/1GOWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 94.0mmW x 152.0mmH x 33.0mmD | 50.0 | ||
Inner Carton | 5 | 9321001430728 | 163.0mmW x 163.0mmH x 131.0mmD | ||
Outer Carton | 80 | 9321001399452 |
![]() |
|
![]() |