CDAR770/1MGN
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 31mmW x 152mmH x 93mmD | 50.0 | 47.5 | |
Inner Carton | 5 | 9321001430810 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 80 | 9321001399414 |
Documentation
![]() |
|
![]() |
CDAR770/1MGN
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 31mmW x 152mmH x 93mmD | 50.0 | 47.5 | |
Inner Carton | 5 | 9321001430810 | 163mmW x 163mmH x 131mmD | ||
Outer Carton | 80 | 9321001399414 |
![]() |
|
![]() |