AR770/6MGN
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001451150 | 163.0mmW x 163.0mmH x 131.0mmD |
Outer Carton | 120 | 9321001451167 | 350.0mmW x 350.0mmH x 450.0mmD |
Documentation
![]() |
|
![]() |
|
![]() |
AR770/6MGN
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001451150 | 163.0mmW x 163.0mmH x 131.0mmD |
Outer Carton | 120 | 9321001451167 | 350.0mmW x 350.0mmH x 450.0mmD |
![]() |
|
![]() |
|
![]() |