EM770/20RDWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001401612 | |
Inner Carton | 10 | 9321001404057 | 97.0mmW x 97.0mmH x 46.0mmD |
Outer Carton | 120 | 9321001406495 | 210.0mmW x 210.0mmH x 160.0mmD |
Documentation
![]() |
|
![]() |
|
![]() |
EM770/20RDWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001401612 | |
Inner Carton | 10 | 9321001404057 | 97.0mmW x 97.0mmH x 46.0mmD |
Outer Carton | 120 | 9321001406495 | 210.0mmW x 210.0mmH x 160.0mmD |
![]() |
|
![]() |
|
![]() |