EM770/25WE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001401636 | |
Inner Carton | 10 | 9321001404071 | 99mmW x 49mmH x 99mmD |
Outer Carton | 120 | 9321001406518 |
Documentation
![]() |
|
![]() |
|
![]() |
EM770/25WE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001401636 | |
Inner Carton | 10 | 9321001404071 | 99mmW x 49mmH x 99mmD |
Outer Carton | 120 | 9321001406518 |
![]() |
|
![]() |
|
![]() |