EM770/32WE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001404095 | 97.0mmW x 97.0mmH x 46.0mmD |
Outer Carton | 120 | 9321001406532 | 210.0mmW x 210.0mmH x 160.0mmD |
Pallet | 24000 |
Documentation
![]() |
|
![]() |
|
![]() |
EM770/32WE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001404095 | 97.0mmW x 97.0mmH x 46.0mmD |
Outer Carton | 120 | 9321001406532 | 210.0mmW x 210.0mmH x 160.0mmD |
Pallet | 24000 |
![]() |
|
![]() |
|
![]() |