EM800SLAVEUG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001411390 | |
Inner Carton | 10 | 9321001412052 | 126mmW x 83mmH x 162mmD |
Outer Carton | 120 | 9321001412717 |
Documentation
![]() |
|
![]() |
|
![]() |
EM800SLAVEUG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001411390 | |
Inner Carton | 10 | 9321001412052 | 126mmW x 83mmH x 162mmD |
Outer Carton | 120 | 9321001412717 |
![]() |
|
![]() |
|
![]() |