EM400A2PUG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001431268 | |
Inner Carton | 10 | 9321001431305 | 126mmW x 162mmH x 83mmD |
Outer Carton | 120 | 9321001431343 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EM400A2PUG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001431268 | |
Inner Carton | 10 | 9321001431305 | 126mmW x 162mmH x 83mmD |
Outer Carton | 120 | 9321001431343 |
![]() |
|
![]() |
|
![]() |
|
![]() |