EM400A3PUG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001419440 | |
Inner Carton | 10 | 9321001419457 | 126mmW x 83mmH x 162mmD |
Outer Carton | 120 | 9321001419464 |
Documentation
![]() |
|
![]() |
|
![]() |
EM400A3PUG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001419440 | |
Inner Carton | 10 | 9321001419457 | 126mmW x 83mmH x 162mmD |
Outer Carton | 120 | 9321001419464 |
![]() |
|
![]() |
|
![]() |