CDLN770/1CXWEWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001394211 | 10.0 | 16.0 | |
Inner Carton | 5 | 9321001394945 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001395737 |
Documentation
![]() |
CDLN770/1CXWEWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001394211 | 10.0 | 16.0 | |
Inner Carton | 5 | 9321001394945 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001395737 |
![]() |