CDLN770/1PLBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 102.0mmW x 212.0mmH x 4.0mmD | 28.0 | ||
Inner Carton | 5 | 9321001397946 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001399049 |
Documentation
![]() |
|
![]() |
CDLN770/1PLBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 102.0mmW x 212.0mmH x 4.0mmD | 28.0 | ||
Inner Carton | 5 | 9321001397946 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001399049 |
![]() |
|
![]() |