CDLN770/1PLGL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001394259 | 12.0 | 15.0 | |
Inner Carton | 5 | 9321001394990 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001395782 |
Documentation
![]() |
|
![]() |
CDLN770/1PLGL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001394259 | 12.0 | 15.0 | |
Inner Carton | 5 | 9321001394990 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001395782 |
![]() |
|
![]() |