CDLN770/1PLLG
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 12.0 | 15.0 | ||
Inner Carton | 5 | 9321001395003 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001395799 | |||
Pallet | 1920 |
Documentation
![]() |
CDLN770/1PLLG
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 12.0 | 15.0 | ||
Inner Carton | 5 | 9321001395003 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001395799 | |||
Pallet | 1920 |
![]() |