CDLN770/1PLOL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 28.0 | |||
Inner Carton | 5 | 9321001397748 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001398844 |
Documentation
![]() |
CDLN770/1PLOL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 28.0 | |||
Inner Carton | 5 | 9321001397748 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001398844 |
![]() |