CDLN770/1PLSB
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001396741 | 12.0 | 15.0 | |
Inner Carton | 5 | 9321001397632 | 200mmW x 130mmH x 77mmD | ||
Outer Carton | 60 | 9321001398738 |
Documentation
![]() |
CDLN770/1PLSB
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001396741 | 12.0 | 15.0 | |
Inner Carton | 5 | 9321001397632 | 200mmW x 130mmH x 77mmD | ||
Outer Carton | 60 | 9321001398738 |
![]() |