LN770/2BL
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001264651 | |
Inner Carton | 10 | 9321001265054 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 80 | 9321001265450 |
Documentation
![]() |
|
![]() |
LN770/2BL
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001264651 | |
Inner Carton | 10 | 9321001265054 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 80 | 9321001265450 |
![]() |
|
![]() |