CDLN770/2PLBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 28.0 | |||
Inner Carton | 5 | 9321001397984 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001399087 |
Documentation
![]() |
|
![]() |
CDLN770/2PLBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 28.0 | |||
Inner Carton | 5 | 9321001397984 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001399087 |
![]() |
|
![]() |