LN770/2PLMS
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001272625 | 28.0 | ||
Inner Carton | 10 | 9321001272687 | 87.0mmW x 147.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 200 | 9321001272700 |
Documentation
![]() |
|
![]() |
LN770/2PLMS
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001272625 | 28.0 | ||
Inner Carton | 10 | 9321001272687 | 87.0mmW x 147.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 200 | 9321001272700 |
![]() |
|
![]() |