CDLN770/2PLSB
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 12.0 | 15.0 | ||
Inner Carton | 5 | 9321001397656 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001398752 |
Documentation
![]() |
CDLN770/2PLSB
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 12.0 | 15.0 | ||
Inner Carton | 5 | 9321001397656 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 60 | 9321001398752 |
![]() |