LN770/4BL
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001264712 | |
Inner Carton | 10 | 9321001265115 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 80 | 9321001265511 |
Documentation
![]() |
|
![]() |
LN770/4BL
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001264712 | |
Inner Carton | 10 | 9321001265115 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 80 | 9321001265511 |
![]() |
|
![]() |