LN770/4GPLWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001263609 | 59.6 | ||
Inner Carton | 10 | 9321001263906 | 163.0mmW x 174.0mmH x 124.0mmD | ||
Outer Carton | 160 | 9321001264163 |
Documentation
![]() |
LN770/4GPLWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001263609 | 59.6 | ||
Inner Carton | 10 | 9321001263906 | 163.0mmW x 174.0mmH x 124.0mmD | ||
Outer Carton | 160 | 9321001264163 |
![]() |