CDLN777PLPI
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 102.0mmW x 213.0mmH x 4.0mmD | 10.0 | 28.0 | |
Inner Carton | 5 | 9321001397700 | 130.0mmW x 77.0mmH x 200.0mmD | ||
Outer Carton | 60 | 9321001398806 |
Documentation
![]() |
CDLN777PLPI
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 102.0mmW x 213.0mmH x 4.0mmD | 10.0 | 28.0 | |
Inner Carton | 5 | 9321001397700 | 130.0mmW x 77.0mmH x 200.0mmD | ||
Outer Carton | 60 | 9321001398806 |
![]() |