LNA770/2PLWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001377726 | |
Inner Carton | 10 | 9321001377733 | 87.0mmW x 147.0mmH x 73.0mmD |
Outer Carton | 200 | 9321001377740 |
Documentation
![]() |
|
![]() |
LNA770/2PLWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001377726 | |
Inner Carton | 10 | 9321001377733 | 87.0mmW x 147.0mmH x 73.0mmD |
Outer Carton | 200 | 9321001377740 |
![]() |
|
![]() |