MT18HGX
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 124.0 | 132.0 | |
Inner Carton | 1 | 620.0mmW x 30.0mmH x 30.0mmD | 0.12 | 0.12 |
Outer Carton | 25 | 640.0mmW x 150.0mmH x 150.0mmD | 3.1 | 3.3 |
Pallet | 2400 |
Documentation
![]() |
MT18HGX
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 124.0 | 132.0 | |
Inner Carton | 1 | 620.0mmW x 30.0mmH x 30.0mmD | 0.12 | 0.12 |
Outer Carton | 25 | 640.0mmW x 150.0mmH x 150.0mmD | 3.1 | 3.3 |
Pallet | 2400 |
![]() |