PE170R2
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 170.0 | 185.0 | ||
Outer Carton | 60 | 9321001432838 | 397.0mmW x 375.0mmH x 390.0mmD | 10.2 | 11.1 |
Pallet | 1620 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
PE170R2
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 170.0 | 185.0 | ||
Outer Carton | 60 | 9321001432838 | 397.0mmW x 375.0mmH x 390.0mmD | 10.2 | 11.1 |
Pallet | 1620 |
![]() |
|
![]() |
|
![]() |
|
![]() |