R2810PBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 120.0mmW x 320.0mmH x 60.0mmD | 1340.0 | 1340.0 | |
Outer Carton | 5 | 9321001219002 | 310.0mmW x 180.0mmH x 320.0mmD | 6.7 | 7.02 |
Pallet | 400 |
Documentation
![]() |
|
![]() |
R2810PBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 120.0mmW x 320.0mmH x 60.0mmD | 1340.0 | 1340.0 | |
Outer Carton | 5 | 9321001219002 | 310.0mmW x 180.0mmH x 320.0mmD | 6.7 | 7.02 |
Pallet | 400 |
![]() |
|
![]() |