REPC410
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001370222 | 1300.0 | 1260.0 | |
Inner Carton | 1 | ||||
Outer Carton | 9 | 9321001370239 | 410mmW x 220mmH x 470mmD | 11.64 | 12.9 |
Pallet | 324 |
Documentation
![]() |
|
![]() |
|
![]() |
REPC410
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001370222 | 1300.0 | 1260.0 | |
Inner Carton | 1 | ||||
Outer Carton | 9 | 9321001370239 | 410mmW x 220mmH x 470mmD | 11.64 | 12.9 |
Pallet | 324 |
![]() |
|
![]() |
|
![]() |