RGLHSC15
Volumetrics
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001259503 | 265.0 | 275.0 |
Inner Carton | 10 | 9321001260103 | ||
Outer Carton | 20 | 9321001259718 | ||
Pallet | 960 |
Documentation
![]() |
RGLHSC15
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001259503 | 265.0 | 275.0 |
Inner Carton | 10 | 9321001260103 | ||
Outer Carton | 20 | 9321001259718 | ||
Pallet | 960 |
![]() |